- Other Industry Computer Accessories Other Accessories
Description
Configuration | CH-779DVI-19L 19" TFT-LCD DVI open frame Monitor |
|
LCD Display | 19.0" TFT active matrix panel | |
Display Size | 376.32(H)x301.06(V) mm | |
Pixel Pitch | 0.098(H)x0.294(V) mm | |
Max. Resolution | SXGA 1280x1024 | |
Contrast Ratio | 800:1 (Typ) | |
Brightness | 300 cd/m2 ( center, Typ ) @7mA | |
Response Time | TrR: 1.3 msec, TrF: 3.7 msec, Raising+falling: 5 msec | |
Display Color | 16.7M | |
Viewing Angle | L/R | +85°~-85° |
U/D | +75°~-85° | |
Scan & Frequency | Scan | Horizontal: 15K-80K |
Frequency | Vertical: 48-75Hz | |
Video Input for PC | RGB TTL & RGB analog 0.7V peak to peak | |
Sync Input For PC | H + V (positive or negative) | |
H / V (positive or negative) | ||
H XOR V (positive or negative) | ||
SERR (positive or negative) | ||
SOG(SYNC ON GREEN) | ||
Display Mode | CGA 640x215 (50/53/57/61/62/63 Hz) | |
EGA 604x436 (57 Hz) | ||
EGA 750x350 (57/60/61 Hz) | ||
VGA 720x400 (70 Hz) | ||
VGA 640x480 (60/70/72/75 Hz) | ||
SVGA 800x600 (56/60/72/75 Hz) | ||
XGA 1024x768 (60/70/75 Hz) | ||
SXGA 1280x1024 (60/75 Hz) | ||
Signal Connector | Analog | D-sub 15 pin |
TTL | 6 Pin Connector | |
DVI | DVI-D | |
Control Setting | Power on/off with LED, Menu, Sel+,Sel-, Vol+,Vol-,SRC/ESC | |
Plug & Play | DDC1/2B compatible | |
Power | AC 100~240V, 50~60Hz; Output DC 12V / 4.16A | |
Operating Conditions | Temperature | 0℃-40℃ |
Humidity | 20%-80% (no condensation) | |
Altitude | To 10,000 feet | |
Storage Conditions | Temperature | -20℃-60℃ (-4°F-140°F) |
Humidity | 10%-90% (no condensation) | |
Optional Module | Adjustable arm | |
Panel | LG LM190E08-TLGE RoHS compliance | |
Additional Feature | Open Frame / Touchscreen | |
Carton Dimensions (LxWxH mm) for 2 sets | 480 x 240 x 475 | |
Gross Weight ( Kg) for 2 sets | 13 / 2 sets per carton 1536 sets for 40 foot container |
Supplier Information
Cheng Hong Electronics Co., Ltd.
TEL : 886-2-26417329 FAX : 886-2-264173259f-1, No. 306, Ta Tung Rd., Sec. 1, Hsi-chih, New Taipei City, Taiwan, R.o.c.
Web-Site : http://www.rodotron.com.tw
E-Mail : rodotron@rodotron.com.tw