Description
5D-FB Coaxial Cable
CONSTRUCTION OF CABLE
| Part Designation | Material | Outer Diameter (mm) |
| Inner conductor | Solid Copper Wire | Nominal 1.78 |
| Insulation | Foam polyethylene | Nominal 4.84 |
| Shield | Aluminum/PE Tape | Nominal 4.95 |
| Outer conductor Single braid | Coverage 84%(Approx.) | Nominal 5.7 |
| Jacket | PE or Non Lead PVC | Nominal 7.6 |
ELECTRICAL PROPERTIES (AT 20℃)
| Description | Value |
| Velocity of propagation | Nom. 85% |
| Conductor resistance Inner conductor | Nom. 6.96 Ω/km |
| Voltage withstanding | 2.0KV rms/1min |
| Impedance | Nom. 50 Ω @200MHz |
| Capacitance | Nom. 77.0pF/m |
| Insulation resistance | Min. 1,000MΩ-km |
| VSWR | Max. 1.3 @30~2500MHz |
|
Attenuation | |
| Frequency | Attenuation |
| MHz | dB/100M, nom. |
| 30 | 3.5 |
| 50 | 4.5 |
| 150 | 7.9 |
| 220 | 9.6 |
| 450 | 13.8 |
| 900 | 19.9 |
| 1500 | 26.0 |
| 1800 | 28.7 |
| 2000 | 30.3 |
| 2500 | 34.2 |
| 5800 | 54.3 |
Supplier Information
Raison Enterprise Co., Ltd.
TEL : 886-2-2659-0060 FAX : 886-2-2797-371511491 No.12 , Lane 321 , Yangguang St. , Neihu Dist , Taipei , Taiwan, R.o.c.
Web-Site : http://www.commate.com.tw/
E-Mail : info@raison.com.tw